[System] Manastorm Shop (Part.1) (edited 3/30)System
2023-02-02 15:00
It is an in-game shop where you can purchase items by using Manastorm Crystals.
There are special items that can be acquired only from Manastorm Shop.
There are chances to purchase various summon, gliders, etc. with a small quantity of Manastorm Crystals from Manastorm Shop.
※ You can open the Manastorm Shop by clicking the [Manastorm Shop] icon on the lower right corner or shortcut (Ctrl+N).
• 6 items are listed on the Manastorm Shop, and they can be updated to other items via the update button.
o The first attempt is free, and afterward, you can update items up to 100 times by consuming 2 Manastorm Crystals each.
o Free/Paid attempts are reset every midnight.
• Listed items are available until midnight of that day, and it is reset afterward.
• Items listed on the shop are sold out when you purchase them and can be purchased once.
Item List
6 slots are renewed every time, and the probability of the same product being exposed is excluded. (However, if the prices are different, they can be shown at the same time.)
• The probability is written according to 1 slot standard.
Image Item
Teleport Scroll
Powerstone Pet
Image Item
Image | Item Name | Number of Manastorm Crystals Needed | Probability |
![]() |
Image Item: Rabbit Queen Suit | 200 | 0.0069% |
180 | 0.0021% | ||
140 | 0.0014% | ||
100 | 0.0007% | ||
![]() |
Image Item: Moon Bear Chroma | 200 | 0.0069% |
180 | 0.0021% | ||
140 | 0.0014% | ||
100 | 0.0007% |
Image | Item Name | Number of Manastorm Crystals Needed | Probability |
![]() |
Cherry Blossom Teleport Scroll | 200 | 0.0785% |
100 | 0.0078% | ||
![]() |
Flaming Teleport Scroll | 200 | 0.0785% |
100 | 0.0078% | ||
![]() |
Glaring Eyes Teleport Scroll | 200 | 0.0785% |
100 | 0.0078% | ||
![]() |
Meow-paw Teleport Scroll | 200 | 0.0785% |
100 | 0.0078% |
Scroll
Image | Item Name | Number of Manastorm Crystals Needed | Probability |
![]() |
Scroll: Yata Kart Chroma | 300 | 0.0196% |
150 | 0.0020% | ||
![]() |
Scroll: Greenman Kart Chroma | 300 | 0.0196% |
150 | 0.0020% | ||
![]() |
Scroll: Cow Kart Chroma | 300 | 0.0196% |
150 | 0.0020% | ||
Scroll: Lonely Isle Dinghy | 360 | 0.7845% | |
200 | 0.0078% | ||
Scroll: Winged Love Paddleboat | 360 | 0.7845% | |
200 | 0.0078% | ||
Scroll: Moby Drake | 360 | 0.7845% | |
200 | 0.0078% |
Summons (Mount/Battle Pet)
Image | Item Name | Number of Manastorm Crystals Needed | Probability |
![]() |
Wrapped Abundant Golden Piggy | 400 | 0.0029% |
360 | 0.0015% | ||
280 | 0.0009% | ||
200 | 0.0003% | ||
![]() |
Wrapped Wing Flapping Moomoo | 150 | 0.0811% |
75 | 0.0081% | ||
Reefstalker Wyrm | 180 | 0.7845% | |
100 | 0.0078% | ||
Tidebreaker Tortoise | 135 | 0.7845% | |
75 | 0.0078% | ||
Noble Blossomhoof | 180 | 0.7845% | |
100 | 0.0078% | ||
Hereafter Hoppington | 180 | 0.7845% | |
100 | 0.0078% | ||
Firesnarl Elephant | 108 | 0.7845% | |
60 | 0.0078% | ||
Mr. Mittens | 135 | 0.7845% | |
75 | 0.0078% | ||
Emberpaw Panther | 180 | 0.7845% | |
100 | 0.0078% | ||
Mirage Bjorne | 90 | 0.7845% | |
50 | 0.0078% | ||
Moonlight Kitsu | 180 | 0.7845% | |
100 | 0.0078% | ||
Fuchsiafin | 72 | 0.7845% | |
40 | 0.0078% | ||
Steel Lightning | 180 | 0.7845% | |
100 | 0.0078% | ||
Frost Dragon | 180 | 0.7845% | |
100 | 0.0078% | ||
Typhoon Drake | 180 | 0.7845% | |
100 | 0.0078% | ||
Flaming Soulscar | 180 | 0.7845% | |
100 | 0.0078% | ||
Freezing Soulscar | 180 | 0.7845% | |
100 | 0.0078% | ||
Vanhi | 180 | 0.7845% | |
100 | 0.0078% | ||
Hellwing Pegasus | 135 | 0.7845% | |
75 | 0.0078% | ||
Soulmule | 135 | 0.7845% | |
75 | 0.0078% | ||
Royal Griffin | 72 | 0.7845% | |
40 | 0.0078% | ||
Coral | 72 | 0.7845% | |
40 | 0.0078% | ||
Celestial Pegasus | 225 | 0.7845% | |
125 | 0.0078% | ||
Stormrose | 90 | 0.7845% | |
50 | 0.0078% | ||
Brown Reindeer | 90 | 0.7845% | |
50 | 0.0078% | ||
Crimson Lightning | 180 | 0.7845% | |
100 | 0.0078% | ||
Stormwraith Kirin | 180 | 0.7845% | |
100 | 0.0078% | ||
Gweonid Vine Giant | 90 | 0.7845% | |
50 | 0.0078% | ||
![]() |
Wrapped Alabaster Manticore | 250 | 0.7845% |
125 | 0.0078% | ||
![]() |
Wrapped Dandy Llama | 150 | 0.7845% |
75 | 0.0078% | ||
Chadwick the Bold | 108 | 0.7845% | |
60 | 0.0078% | ||
Little Witch | 135 | 0.7845% | |
75 | 0.0078% | ||
Pygmy Fiend | 135 | 0.7845% | |
75 | 0.0078% | ||
Dreamwinder | 135 | 0.7845% | |
75 | 0.0078% | ||
Hellhound | 108 | 0.7845% | |
60 | 0.0078% | ||
Narayana Squire | 108 | 0.7845% | |
60 | 0.0078% | ||
Grim Reaver | 108 | 0.7845% | |
60 | 0.0078% |
Image | Item Name | Number of Manastorm Crystals Needed | Probability |
![]() |
Crowd | 150 | 0.0785% |
75 | 0.0078% | ||
Wrapped Snowflake | 150 | 0.0785% | |
75 | 0.0078% | ||
Black Fledgling Phoenix | 150 | 0.0785% | |
75 | 0.0078% | ||
Forest Fairy | 180 | 0.7845% | |
100 | 0.0078% | ||
Wisp | 180 | 0.7845% | |
100 | 0.0078% | ||
Farmer Hedgie | 135 | 0.7845% | |
75 | 0.0078% | ||
Butler Hedgie | 135 | 0.7845% | |
75 | 0.0078% | ||
Chef Hedgie | 135 | 0.7845% | |
75 | 0.0078% | ||
Blobby | 180 | 0.7845% | |
100 | 0.0078% | ||
Marvelous Mab | 108 | 0.7845% | |
60 | 0.0078% | ||
Fledgling Phoenix | 135 | 0.7845% | |
75 | 0.0078% | ||
Violet Bloomfang | 180 | 0.7845% | |
100 | 0.0078% | ||
Kindled Spirit | 180 | 0.7845% | |
100 | 0.0078% | ||
Conker's Cube | 135 | 0.7845% | |
75 | 0.0078% | ||
Black Bloomfang | 180 | 0.7845% | |
100 | 0.0078% |
This is the Part.1 of Manastorm Shop list.
Please click the following link for Part.2 of Manastorm Shop list. ( Link )
-
Kiara2023-05-18Item
-
Kiara Spirit Bundle2023-05-18Item
-
Valiant Erenor Chest2023-05-18Item
-
Blessing Chest: Economy2023-04-20Item
-
Andelph Meister (edited 4/19)2023-04-13Item
-
Andelph Sword Dance Bundle (edited 4/19)2023-04-13Item
-
Stormwing Pegasus Crate2023-04-13Item
-
[System] Farmhand (Part 2) (edited 4/6)2023-04-06System
-
[System] Farmhand (Part 1) (edited 4/6)Farmhand Guide2023-04-06System
-
Rampage Chroma Raffle Ticket2023-03-24Item